SE250:HTTB:Work in progress
Jump to navigation
Jump to search
This is just an example of what could be done and similar to what was done by last year's SE250 class.
Announcements
- Table of contents added to final HTTB. I don't think any topics are anywhere near finished to put up there though? Lol - Rwan064 02:35, 6 June 2008 (NZST)
- I put a "contributors" table on the HTTB page here: SE250:HTTB. Just to acknowledge the people who contributed to the HTTB. If for some reason I missed your name and UPI from the list, just add your name under the rest. I just got the list from the SE251 (java) student groups page! Rwan064 00:33, 22 May 2008 (NZST)
- To add your name, edit the HTML table on this page: Template:SE250:HTTB:Contributors
Graphics
- Put your graphics here
Here are some logos for the HTTB: Logos
HTTB wiki page naming convention
<html> <body>
SE250:HTTB:WIP:Pointers:jham005_1
- The course SE250 (quite obvious)
- Means this page is to do with the Hypertext-texbook
- It's part of the work in progress part of the HTTB, not the final one.
- The topic being discussed in the page.
- Used for screencasts: Your UPI, followed by an underscore, then the number of your screencast.
e.g. if "jham005" is putting up his 3rd screencast for the topic of Parsing under WIP it would be:
- SE250:HTTB:WIP:Parsing:jham005_3
</body> </html>
Topics
- Put your UPI on the table below under whatever section(s) you wish to do.
Topic | Notes | Animations | Screen casts | Quality Control |
---|---|---|---|---|
Pointers | rwan064, klod004, tlou006, srag014 | sshi080 | rthu009,dsan039,mgha023,sgha014 | rwan064,srag014 |
Array-based Lists | gfun006, sdal039, vpup001, npit006 | sbha077, jsmi233, sshi080, sbas046 | rwan064, dols008, jpar277, aomr001, hlin079,mgha023,mabd065, sbas046, rbha033 | sshi080, srag014, rwan064 |
Linked Lists | dsan039, rbha033, llay008, asin185, gfun006 | sbha077, sshi080 | hlin079, llay008, sdal039, bvic005, rthu009 | dsan039, rbha033, sshi080 |
Parsing | stsa027, dols008, bvic005, apra102, asin185, rwan064 | rwan064,sgha014 | bvic005, rwan064 | |
Binary Search Trees | apra102, mgha023, sgha014, gfun006, hbar055, rthu009, aomr001 | jsmi233, jpar277 | dols008, asin185, apra102, sgha014,mgha023, vpup001,srag014 | tsen009 |
Hash Tables | npit006, klod004, ssre005, hbar055,mgha023, rthu009 | jsmi233 | aomr001, jsmi233, npit006 | npit006, rthu009 |
Trade-offs | jhor053, twon069,kkan048,hals016 | dols008 | dcho040, hlin079, hals016 | jhor053 |
Big-O | stsa027, zyan057 | jsmi233 | ||
Amortized Time Analysis | shua066, srag014, zyan057, asin185 | |||
State-space search | hpan027, twon069, tsen009,hlin079 | tsen009 | mabd065,gfun006,twon069, hpan027 | mabd065, rthu009 |
CamStudio
- To make CamStudio follow the mouse pointer when your recording a small region of the screen ("Region" in the "Region" menu), select Options -> Enable Autopan.