EPICS Home
Summary table: dates of assignments
| Assignment | Team or individual | Provisional date of submission | Assessor(s) |
| 1. Project proposal | Team | Thursday 10 April | Mentor; client |
| 2. Mid-year progress report | Team | Wednesday 28 May | Mentor |
| 3. Semester 1 individual and peer assessments | Individual | Wednesday 28 May | Mentor |
| 4. A1-size poster of team’s achievements, to be used for publicity | Team | Wednesday 27 Aug | Mentor |
| 5. End-of-year report | Team | Wednesday 22 October | Mentor |
| 6. Semester 2 individual and peer assessments | Individual | Thursday 23 October | Mentor |
| 7. End-of-year presentation | Team | Thursday 23 October | Mentor; client |
Summary table: dates of deliverables to client
| Deliverable | Due date |
| Alpha prototype of DB app | April 28 |
| Prototype of DB app | May 5 |
| Prototype of complete app | June 3 |
| Complete app | October 6 |