2008:SE401:Tentative Descrpition: Difference between revisions
New page: /Service-oriented architecture (SOA) is currently very topical and receiving much interest from the software industry. Fundamental SOA infrastructure allows services to be published and ad... |
No edit summary |
||
Line 23: | Line 23: | ||
that has similar aims and other complementary work that might be reused. | that has similar aims and other complementary work that might be reused. | ||
Prototype infrastructure will be developed and evaluated./ | Prototype infrastructure will be developed and evaluated./ | ||
<div style="float: right; margin-left: 1em; margin-bottom: 1em;" id="calendar-container"><div style="display: block;" class="calendar"><table style="visibility: visible;" cellpadding="0" cellspacing="0"><thead><tr><td class="button" colspan="1"><div unselectable="on">?</div></td><td class="title" colspan="7">May, 2008</td></tr><tr class="headrow"><td class="button nav" colspan="1"><div unselectable="on">«</div></td><td class="button nav" colspan="1"><div unselectable="on">‹</div></td><td class="button" colspan="4"><div unselectable="on">Today</div></td><td class="button nav" colspan="1"><div unselectable="on">›</div></td><td class="button nav" colspan="1"><div unselectable="on">»</div></td></tr><tr class="daynames"><td class="name wn">wk</td><td class="name day weekend">Sun</td><td class="day name">Mon</td><td class="day name">Tue</td><td class="day name">Wed</td><td class="day name">Thu</td><td class="day name">Fri</td><td class="name day weekend">Sat</td></tr></thead><tbody><tr class="daysrow"><td class="day wn">17</td><td class="emptycell"> </td><td class="emptycell"> </td><td class="emptycell"> </td><td class="emptycell"> </td><td class="day">1</td><td class="day">2</td><td class="day weekend">3</td></tr><tr class="daysrow"><td class="day wn">18</td><td class="day weekend">4</td><td class="day">5</td><td class="day">6</td><td class="selected day">7</td><td class="day">8</td><td class="day">9</td><td class="day weekend">10</td></tr><tr class="daysrow"><td class="day wn">19</td><td class="day weekend">11</td><td class="day">12</td><td class="day">13</td><td class="day">14</td><td class="day">15</td><td class="day">16</td><td class="day weekend">17</td></tr><tr class="daysrow"><td class="day wn">20</td><td class="day weekend">18</td><td class="today day">19</td><td class="day">20</td><td class="day">21</td><td class="day">22</td><td class="day">23</td><td class="day weekend">24</td></tr><tr class="daysrow"><td class="day wn">21</td><td class="day weekend">25</td><td class="day">26</td><td class="day">27</td><td class="day">28</td><td class="day">29</td><td class="day">30</td><td class="day weekend">31</td></tr><tr class="emptyrow"><td class="day wn">22</td><td class="emptycell"> </td><td class="emptycell"> </td><td class="emptycell"> </td><td class="emptycell"> </td><td class="emptycell"> </td><td class="emptycell"> </td><td class="emptycell"> </td></tr></tbody><tfoot><tr class="footrow"><td class="ttip" colspan="8">Select date</td></tr></tfoot></table><div style="display: none;" class="combo"><div class="label">Jan</div><div class="label">Feb</div><div class="label">Mar</div><div class="label">Apr</div><div class="label">May</div><div class="label">Jun</div><div class="label">Jul</div><div class="label">Aug</div><div class="label">Sep</div><div class="label">Oct</div><div class="label">Nov</div><div class="label">Dec</div></div><div style="display: none;" class="combo"><div class="label"></div><div class="label"></div><div class="label"></div><div class="label"></div><div class="label"></div><div class="label"></div><div class="label"></div><div class="label"></div><div class="label"></div><div class="label"></div><div class="label"></div><div class="label"></div></div></div></div> | |||
<script type="text/javascript"> | |||
function dateChanged(calendar) { | |||
// Beware that this function is called even if the end-user only | |||
// changed the month/year. In order to determine if a date was | |||
// clicked you can use the dateClicked property of the calendar: | |||
if (calendar.dateClicked) { | |||
// OK, a date was clicked, redirect to /yyyy/mm/dd/index.php | |||
var y = calendar.date.getFullYear(); | |||
var m = calendar.date.getMonth(); // integer, 0..11 | |||
var d = calendar.date.getDate(); // integer, 1..31 | |||
// redirect... | |||
window.location = "/" + y + "/" + m + "/" + d + "/index.php"; | |||
} | |||
}; | |||
Calendar.setup( | |||
{ | |||
flat : "calendar-container", // ID of the parent element | |||
flatCallback : dateChanged // our callback function | |||
} | |||
); | |||
</script> |
Latest revision as of 05:41, 19 May 2008
/Service-oriented architecture (SOA) is currently very topical and receiving much interest from the software industry. Fundamental SOA infrastructure allows services to be published and advertised to potential service consumers. Services can also be used as the building blocks to assemble more complex applications and workflows. Clients discover services of interest and consume them. Web services offer one realisation of SOA that are becoming increasingly popular. /
/The aim of this project is develop an SOA model that takes into account quality attributes of services. Attributes might include availability, security, performance, and reliability. Suitable infrastructure will be developed to allow particular services to be decorated with such architectural attributes whose values are recorded and updated over time. Values for attributes might be elicited from monitoring infrastructure. On selecting a service for consumption, new infrastructure will take into account the consumer's architectural requirements and bind to an appropriate service. The role of quality attributes should be separable from application development with the new infrastructure being largely transparent to application developers./
/The project will involve an investigation into the SOA computing model and its support from web services. The project will also review any work that has similar aims and other complementary work that might be reused. Prototype infrastructure will be developed and evaluated./
? | May, 2008 | ||||||
« | ‹ | Today | › | » | |||
wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
17 | 1 | 2 | 3 | ||||
18 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
20 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
21 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
22 | |||||||
Select date |
<script type="text/javascript">
function dateChanged(calendar) { // Beware that this function is called even if the end-user only // changed the month/year. In order to determine if a date was // clicked you can use the dateClicked property of the calendar: if (calendar.dateClicked) { // OK, a date was clicked, redirect to /yyyy/mm/dd/index.php var y = calendar.date.getFullYear(); var m = calendar.date.getMonth(); // integer, 0..11 var d = calendar.date.getDate(); // integer, 1..31 // redirect... window.location = "/" + y + "/" + m + "/" + d + "/index.php"; } };
Calendar.setup( { flat : "calendar-container", // ID of the parent element flatCallback : dateChanged // our callback function } );
</script>