2008:SE401:Interim Report: Difference between revisions
Jump to navigation
Jump to search
New page: ==Introduction== ===Motivation=== ==AWS== ===Requirements of the system=== ===Existing solutions=== ==Load measuring techniques== ==Load balancing== ==Testing== o Possible appro... |
No edit summary |
||
Line 1: | Line 1: | ||
<!--==Introduction== | |||
===Motivation=== | |||
===AWS=== | |||
==Requirements of the system== | |||
===Existing solutions=== | |||
==Possible approaches== | |||
==Our approach== | |||
===Planned structure=== | |||
===Agent archatecture=== | |||
====Election algorithm ==== | |||
===plug in modules for settings=== | |||
==Determining load== | |||
==Load balancing== | |||
==Testing== | |||
===Team Organisation=== | |||
====Agile==== | |||
====Test driven==== | |||
====pair programming==== | |||
====Wiki==== | |||
==Conclusions== | |||
==Acknowledgements== | |||
==References== | |||
== Appendices== | |||
===Gantt Chart=== --> | |||
==Introduction== | ==Introduction== | ||
===Motivation=== | ===Motivation=== | ||
== | ===Amazon Web Services=== | ||
==Requirements of the system== | |||
===Existing solutions=== | ===Existing solutions=== | ||
==Possible approaches== | |||
== | ===Distributed control=== | ||
====Algorithm for doing so==== | |||
===Single point control=== | |||
==Our approach== | |||
===Planned structure=== | |||
==Determining load== | |||
===What to measure=== | |||
===Need for different metrics=== | |||
==Load balancing== | ==Load balancing== | ||
==Testing== | ==Testing== | ||
==Team Organisation / Approach== | |||
==Conclusions== | |||
==Acknowledgements== | |||
==References== | |||
== Appendices== | |||
===Gantt Chart=== | |||
Latest revision as of 22:30, 30 April 2008