<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://wiki.kram.nz/index.php?action=history&amp;feed=atom&amp;title=SE250%3Alab-5%3Arwan064%3Aresults_non_verbose</id>
	<title>SE250:lab-5:rwan064:results non verbose - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.kram.nz/index.php?action=history&amp;feed=atom&amp;title=SE250%3Alab-5%3Arwan064%3Aresults_non_verbose"/>
	<link rel="alternate" type="text/html" href="https://wiki.kram.nz/index.php?title=SE250:lab-5:rwan064:results_non_verbose&amp;action=history"/>
	<updated>2026-04-16T21:51:20Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.kram.nz/index.php?title=SE250:lab-5:rwan064:results_non_verbose&amp;diff=6757&amp;oldid=prev</id>
		<title>Mark: 2 revision(s)</title>
		<link rel="alternate" type="text/html" href="https://wiki.kram.nz/index.php?title=SE250:lab-5:rwan064:results_non_verbose&amp;diff=6757&amp;oldid=prev"/>
		<updated>2008-11-03T05:19:53Z</updated>

		<summary type="html">&lt;p&gt;2 revision(s)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[SE250:lab-5:rwan064 | Back to Lab Report]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
************************************************************&lt;br /&gt;
********************  Low Entropy tests  *********************&lt;br /&gt;
buzhash	7.60653	50.00%	131.886	3.36%	-0.033469&lt;br /&gt;
buzhash	7.82570	50.00%	123.056	1.25%	0.003207&lt;br /&gt;
buzhash	7.88612	75.00%	127.501	2.72%	0.004878&lt;br /&gt;
buzhash	7.91347	75.00%	127.469	0.56%	0.022471&lt;br /&gt;
buzhash	7.93638	95.00%	123.344	1.31%	-0.024683&lt;br /&gt;
buzhash	7.94911	95.00%	127.534	0.84%	0.021986&lt;br /&gt;
buzhashn	7.68444	99.95%	125.458	1.25%	0.025355&lt;br /&gt;
buzhashn	7.82387	90.00%	127.373	1.06%	-0.007118&lt;br /&gt;
buzhashn	7.89367	97.50%	127.727	3.23%	-0.006487&lt;br /&gt;
buzhashn	7.92085	97.50%	127.504	3.65%	0.013589&lt;br /&gt;
buzhashn	7.93494	95.00%	127.929	4.20%	0.010954&lt;br /&gt;
buzhashn	7.94322	75.00%	127.622	3.23%	0.001299&lt;br /&gt;
hash_CRC	4.00347	0.01%	104.430	27.32%	-0.202306&lt;br /&gt;
hash_CRC	3.97964	0.01%	101.020	27.32%	-0.198174&lt;br /&gt;
hash_CRC	4.16912	0.01%	104.609	25.29%	-0.252258&lt;br /&gt;
hash_CRC	4.23674	0.01%	100.087	27.32%	-0.256246&lt;br /&gt;
hash_CRC	4.51970	0.01%	99.387	26.10%	-0.294891&lt;br /&gt;
hash_CRC	4.54456	0.01%	86.997	26.05%	-0.488584&lt;br /&gt;
Java_Integer	2.53273	0.01%	15.500	27.32%	-0.229630&lt;br /&gt;
Java_Integer	2.79173	0.01%	31.125	27.32%	-0.230200&lt;br /&gt;
Java_Integer	3.13189	0.01%	26.520	27.32%	-0.207124&lt;br /&gt;
Java_Integer	3.27009	0.01%	31.265	27.32%	-0.228733&lt;br /&gt;
Java_Integer	3.44171	0.01%	28.836	27.32%	-0.213694&lt;br /&gt;
Java_Integer	3.51750	0.01%	31.405	27.32%	-0.227269&lt;br /&gt;
Java_Object	2.00000	0.01%	68.000	27.32%	-0.573460&lt;br /&gt;
Java_Object	2.00000	0.01%	68.000	27.32%	-0.573460&lt;br /&gt;
Java_Object	2.00000	0.01%	68.000	27.32%	-0.573460&lt;br /&gt;
Java_Object	2.00000	0.01%	68.000	27.32%	-0.573460&lt;br /&gt;
Java_Object	2.00000	0.01%	68.000	27.32%	-0.573460&lt;br /&gt;
Java_Object	2.00000	0.01%	68.000	27.32%	-0.573460&lt;br /&gt;
Java_String	7.71983	99.99%	128.136	1.25%	0.101588&lt;br /&gt;
Java_String	7.84427	99.50%	125.648	3.36%	-0.036106&lt;br /&gt;
Java_String	7.94417	99.99%	125.873	2.88%	0.030400&lt;br /&gt;
Java_String	7.96056	99.99%	127.859	3.26%	-0.001273&lt;br /&gt;
Java_String	7.96555	99.99%	127.391	2.23%	0.026007&lt;br /&gt;
Java_String	7.97423	99.99%	128.905	0.84%	0.024200&lt;br /&gt;
base256	0.00000	0.01%	97.000	27.32%	undefined&lt;br /&gt;
base256	0.00000	0.01%	97.000	27.32%	undefined&lt;br /&gt;
base256	0.00000	0.01%	97.000	27.32%	undefined&lt;br /&gt;
base256	0.00000	0.01%	97.000	27.32%	undefined&lt;br /&gt;
base256	0.00000	0.01%	97.000	27.32%	undefined&lt;br /&gt;
base256	0.00000	0.01%	97.000	27.32%	undefined&lt;br /&gt;
rand	7.53052	2.50%	107.664	13.52%	-0.034205&lt;br /&gt;
rand	7.73742	0.05%	113.477	13.52%	-0.071649&lt;br /&gt;
rand	7.83763	0.50%	112.176	9.50%	-0.097909&lt;br /&gt;
rand	7.86231	0.01%	111.939	12.79%	-0.086549&lt;br /&gt;
rand	7.86416	0.01%	111.376	12.33%	-0.054155&lt;br /&gt;
rand	7.90055	0.01%	113.148	10.77%	-0.059936&lt;br /&gt;
high_rand	7.55777	50.00%	131.350	5.85%	0.047435&lt;br /&gt;
high_rand	7.81031	50.00%	127.721	1.25%	0.035210&lt;br /&gt;
high_rand	7.88189	75.00%	130.565	4.25%	0.004761&lt;br /&gt;
high_rand	7.90959	50.00%	125.013	0.21%	0.014185&lt;br /&gt;
high_rand	7.93321	90.00%	126.481	1.92%	0.015363&lt;br /&gt;
high_rand	7.94371	75.00%	129.634	4.51%	-0.013372&lt;br /&gt;
&lt;br /&gt;
************************************************************&lt;br /&gt;
********************  Typical Entropy tests  *****************&lt;br /&gt;
buzhash	7.52931	10.00%	125.786	5.85%	0.006752&lt;br /&gt;
buzhash	7.79778	50.00%	126.574	4.31%	-0.007005&lt;br /&gt;
buzhash	7.87727	50.00%	126.652	1.35%	-0.022092&lt;br /&gt;
buzhash	7.90531	50.00%	126.134	0.18%	-0.004472&lt;br /&gt;
buzhash	7.92694	50.00%	126.904	2.36%	0.019027&lt;br /&gt;
buzhash	7.94163	75.00%	127.044	1.96%	0.006111&lt;br /&gt;
buzhashn	7.68444	99.95%	125.458	1.25%	0.025355&lt;br /&gt;
buzhashn	7.82387	90.00%	127.373	1.06%	-0.007118&lt;br /&gt;
buzhashn	7.89367	97.50%	127.727	3.23%	-0.006487&lt;br /&gt;
buzhashn	7.92085	97.50%	127.504	3.65%	0.013589&lt;br /&gt;
buzhashn	7.93494	95.00%	127.929	4.20%	0.010954&lt;br /&gt;
buzhashn	7.94322	75.00%	127.622	3.23%	0.001299&lt;br /&gt;
hash_CRC	6.76923	0.01%	104.400	7.38%	-0.034608&lt;br /&gt;
hash_CRC	7.20246	0.01%	114.932	2.01%	-0.032076&lt;br /&gt;
hash_CRC	7.35694	0.01%	117.242	4.41%	-0.041815&lt;br /&gt;
hash_CRC	7.48026	0.01%	117.700	3.62%	-0.018397&lt;br /&gt;
hash_CRC	7.56142	0.01%	118.223	4.06%	-0.009507&lt;br /&gt;
hash_CRC	7.59611	0.01%	118.582	2.11%	-0.007140&lt;br /&gt;
Java_Integer	2.53273	0.01%	15.500	27.32%	-0.229630&lt;br /&gt;
Java_Integer	2.79173	0.01%	31.125	27.32%	-0.230200&lt;br /&gt;
Java_Integer	3.13189	0.01%	26.520	27.32%	-0.207124&lt;br /&gt;
Java_Integer	3.27009	0.01%	31.265	27.32%	-0.228733&lt;br /&gt;
Java_Integer	3.44171	0.01%	28.836	27.32%	-0.213694&lt;br /&gt;
Java_Integer	3.51750	0.01%	31.405	27.32%	-0.227269&lt;br /&gt;
Java_Object	3.99193	0.01%	87.908	27.32%	-0.739599&lt;br /&gt;
Java_Object	4.22775	0.01%	89.166	27.32%	-0.733583&lt;br /&gt;
Java_Object	4.33463	0.01%	90.263	27.32%	-0.727157&lt;br /&gt;
Java_Object	4.42378	0.01%	91.645	27.32%	-0.715842&lt;br /&gt;
Java_Object	4.49782	0.01%	91.942	27.32%	-0.713466&lt;br /&gt;
Java_Object	4.55828	0.01%	93.503	27.32%	-0.696578&lt;br /&gt;
Java_String	6.94014	0.01%	113.350	8.92%	-0.018572&lt;br /&gt;
Java_String	7.37782	0.01%	117.390	8.92%	-0.013887&lt;br /&gt;
Java_String	7.52909	0.01%	119.299	8.99%	-0.027297&lt;br /&gt;
Java_String	7.62043	0.01%	121.200	5.53%	-0.009986&lt;br /&gt;
Java_String	7.69333	0.01%	121.929	4.67%	-0.002282&lt;br /&gt;
Java_String	7.72570	0.01%	123.571	1.10%	-0.004933&lt;br /&gt;
base256	3.92901	0.01%	104.852	27.32%	0.263097&lt;br /&gt;
base256	3.91922	0.01%	106.410	27.32%	0.217294&lt;br /&gt;
base256	3.94471	0.01%	106.781	27.32%	0.185418&lt;br /&gt;
base256	3.91420	0.01%	107.153	27.32%	0.159513&lt;br /&gt;
base256	3.88480	0.01%	107.484	27.32%	0.142432&lt;br /&gt;
base256	3.90516	0.01%	107.488	27.32%	0.129065&lt;br /&gt;
rand	7.50739	2.50%	107.162	7.38%	-0.079700&lt;br /&gt;
rand	7.76075	2.50%	109.836	16.59%	-0.041363&lt;br /&gt;
rand	7.82349	0.01%	109.397	13.06%	-0.062801&lt;br /&gt;
rand	7.87565	0.10%	112.094	10.88%	-0.091920&lt;br /&gt;
rand	7.87032	0.01%	109.549	15.08%	-0.001860&lt;br /&gt;
rand	7.88241	0.01%	110.937	11.28%	-0.024547&lt;br /&gt;
high_rand	7.59483	75.00%	123.068	4.31%	-0.045386&lt;br /&gt;
high_rand	7.82233	75.00%	129.216	1.06%	-0.065080&lt;br /&gt;
high_rand	7.87873	75.00%	127.429	2.72%	-0.022987&lt;br /&gt;
high_rand	7.91656	75.00%	129.067	3.24%	0.002308&lt;br /&gt;
high_rand	7.91681	10.00%	129.028	0.22%	0.011880&lt;br /&gt;
high_rand	7.93743	50.00%	127.652	1.45%	-0.010499&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Mark</name></author>
	</entry>
</feed>